Deal Structure Playbook
Market benchmarks for earnouts, rollovers, seller notes, and working capital adjustments in digital asset M&A.
Executive Summary
Deal structure is a primary lever in digital M&A. How consideration is split between cash at close, earnout, rollover equity, and seller notes directly affects the risk profile for both buyer and seller. Understanding market norms for each component allows both parties to negotiate from an informed position and avoid structures that are commercially unusual or legally fragile.
Structural Archetypes
| Structure | Typical Use Case | Buyer Profile |
|---|---|---|
| Cash Heavy (>80% cash) | Stable, profitable business with clean financials and low integration risk. | Strategic acquirer or PE with high conviction. |
| Cash + Earnout | High-growth business with uncertain forward performance. | Buyer wants to share risk on future performance. |
| Cash + Rollover | Founder-led business where key person retention is critical. | PE or strategic acquirer wanting founder aligned post-close. |
| Majority Recap | Founder wants liquidity but retains upside in a second bite. | PE firm executing a majority recapitalization. |
| Growth Equity | Business needs capital to scale, founder retains majority control. | Growth equity or venture investor. |
Earnout Benchmarks
| Parameter | Market Range | Note |
|---|---|---|
| Prevalence | 40-60% of digital deals include an earnout | More common in growth-stage and founder-led businesses. |
| Earnout Size | 10-40% of total EV | Higher earnout = more risk transferred to seller. |
| Duration | 12-36 months | Shorter durations are seller-preferred. |
| Trigger Metric | Revenue or EBITDA | Revenue triggers are seller-preferred; EBITDA triggers are buyer-preferred. |
Rollover, Seller Notes & Escrow Norms
| Component | Typical Range | Key Considerations |
|---|---|---|
| Equity Rollover | 10-30% of EV | Governance rights, drag-along, and tag-along provisions are critical negotiation points. |
| Seller Note Interest | 6-10% per annum | Subordinated to senior debt. Typically 2-4 year term. |
| Escrow / Retention | 5-15% of EV | Held for 12-18 months to cover warranty and indemnity claims. |
| Working Capital Peg | Based on trailing 12-month average | Definition of "cash" and "debt" items is the most common source of post-close disputes. |
Disclaimer
These benchmarks are indicative ranges based on Acquiry's observed deal flow. Actual deal structures vary significantly based on the specific business, buyer, and negotiation dynamics.