6 actions by the FTC
17 January 2025 · US Federal Trade Commission · Microsoft – OpenAI (January 2023)
study mention
Official record (opens in a new tab)17 January 2025 · US Federal Trade Commission · Google – Anthropic (February 2023)
study mention
Official record (opens in a new tab)17 January 2025 · US Federal Trade Commission · Amazon – Anthropic (September 2023)
study mention
Official record (opens in a new tab)25 January 2024 · US Federal Trade Commission · Microsoft – OpenAI (January 2023)
inquiry
Official record (opens in a new tab)25 January 2024 · US Federal Trade Commission · Google – Anthropic (February 2023)
inquiry
Official record (opens in a new tab)25 January 2024 · US Federal Trade Commission · Amazon – Anthropic (September 2023)
inquiry
Official record (opens in a new tab)
8 notification thresholds
A deal has to be notified to the authority when it passes one of these tests. Deals that stay under every test can go ahead without a filing.
- HSR general size testsIn force 1 January 2023 to 26 February 2023Holdings valued above USD 101m are subject to the size-of-person test through USD 403.9m. One person must generally have USD 20.2m and the other USD 202m in annual net sales or total assets under the statutory tests. Above USD 403.9m the size-of-person test drops out. Exemptions and commerce rules remain relevant.Official source (opens in a new tab)
- HSR general size testsIn force 27 February 2023 to 31 December 2023Holdings valued above USD 111.4m are subject to the size-of-person test through USD 445.5m. One person must generally have USD 22.3m and the other USD 222.7m in annual net sales or total assets under the statutory tests. Above USD 445.5m the size-of-person test drops out. Exemptions and commerce rules remain relevant.Official source (opens in a new tab)
- HSR general size testsIn force 1 January 2024 to 5 March 2024Holdings valued above USD 111.4m are subject to the size-of-person test through USD 445.5m. One person must generally have USD 22.3m and the other USD 222.7m in annual net sales or total assets under the statutory tests. Above USD 445.5m the size-of-person test drops out. Exemptions and commerce rules remain relevant.Official source (opens in a new tab)
- HSR general size testsIn force 6 March 2024 to 31 December 2024Holdings valued above USD 119.5m are subject to the size-of-person test through USD 478m. One person must generally have USD 23.9m and the other USD 239m in annual net sales or total assets under the statutory tests. Above USD 478m the size-of-person test drops out. Exemptions and commerce rules remain relevant.Official source (opens in a new tab)
- HSR general size testsIn force 1 January 2025 to 20 February 2025Holdings valued above USD 119.5m are subject to the size-of-person test through USD 478m. One person must generally have USD 23.9m and the other USD 239m in annual net sales or total assets under the statutory tests. Above USD 478m the size-of-person test drops out. Exemptions and commerce rules remain relevant.Official source (opens in a new tab)
- HSR general size testsIn force 21 February 2025 to 31 December 2025Holdings valued above USD 126.4m are subject to the size-of-person test through USD 505.8m. One person must generally have USD 25.3m and the other USD 252.9m in annual net sales or total assets under the statutory tests. Above USD 505.8m the size-of-person test drops out. Exemptions and commerce rules remain relevant.Official source (opens in a new tab)
- HSR general size testsIn force 1 January 2026 to 16 February 2026Holdings valued above USD 126.4m are subject to the size-of-person test through USD 505.8m. One person must generally have USD 25.3m and the other USD 252.9m in annual net sales or total assets under the statutory tests. Above USD 505.8m the size-of-person test drops out. Exemptions and commerce rules remain relevant.Official source (opens in a new tab)
- HSR general size testsIn force 17 February 2026 to 15 November 2026Holdings valued above USD 133.9m are subject to the size-of-person test through USD 535.5m. One person must generally have USD 26.8m and the other USD 267.8m in annual net sales or total assets under the statutory tests. Above USD 535.5m the size-of-person test drops out. Exemptions and commerce rules remain relevant.Official source (opens in a new tab)
57 deals in the evidence table
| Deal | Announced | Type | Target country | Regulator review | Events here |
|---|---|---|---|---|---|
| Microsoft – OpenAI (January 2023) | 23 January 2023 | Investment tied to a compute commitment | United States | formal review | 2 |
| Google – Anthropic (February 2023) | 3 February 2023 | Minority stake with control rights | United States | formal review | 2 |
| SK Telecom – Phantom AI | 27 February 2023 | Investment and partnership | United States | – | 0 |
| Snowflake – Reka AI (June 2023) | 27 June 2023 | Investment and partnership | United States | – | 0 |
| NVIDIA – Recursion Pharmaceuticals | 12 July 2023 | Investment and partnership | United States | none known | 0 |
| SK Telecom – Anthropic | 13 August 2023 | Investment and partnership | United States | – | 0 |
| IBM – Hugging Face | 24 August 2023 | Investment and partnership | United States | – | 0 |
| Amazon – Anthropic (September 2023) | 25 September 2023 | Investment tied to a compute commitment | United States | formal review | 2 |
| KT – Moreh | 25 October 2023 | Investment and partnership | United States | – | 0 |
| Google – Anthropic (October 2023) | 27 October 2023 | Minority stake with control rights | United States | formal review | 0 |
| SK Telecom – ImpriMed | 6 November 2023 | Investment and partnership | United States | – | 0 |
| SK Telecom – Lambda | 15 February 2024 | Investment and partnership | United States | – | 0 |
| Microsoft – Inflection AI | 19 March 2024 | Licence and team hire | United States | cleared | 0 |
| SK Telecom – Perplexity AI | 13 June 2024 | Investment and partnership | United States | – | 0 |
| Amazon – Adept | 28 June 2024 | Licence and team hire | United States | inquiry opened | 0 |
| SK Telecom – SMART Global Holdings | 16 July 2024 | Investment and partnership | United States | – | 0 |
| Google – Character.AI | 2 August 2024 | Licence and team hire | United States | inquiry opened | 0 |
| Amazon – Covariant | 30 August 2024 | Licence and team hire | United States | none known | 0 |
| Amazon – Anthropic (November 2024) | 22 November 2024 | Investment tied to a compute commitment | United States | none known | 0 |
| OpenAI – CoreWeave | 10 March 2025 | Investment tied to a compute commitment | United States | – | 0 |
| Apple – WhyLabs | 23 May 2025 | Licence and team hire | United States | none known | 0 |
| Salesforce – Moonhub | 2 June 2025 | Team hire | United States | none known | 0 |
| Meta – Scale AI | 12 June 2025 | Investment and partnership | United States | none known | 0 |
| OpenAI – Crossing Minds | 25 June 2025 | Team hire | United States | none known | 0 |
| Google – Windsurf | 11 July 2025 | Licence and team hire | United States | none known | 0 |
| Uber – Nuro | 17 July 2025 | Investment and partnership | United States | none known | 0 |
| AMD – OpenAI | 6 October 2025 | Investment tied to a compute commitment | United States | – | 0 |
| Snowflake – Uniphore | 22 October 2025 | Investment and partnership | United States | – | 0 |
| Microsoft – OpenAI (October 2025) | 28 October 2025 | Minority stake with control rights | United States | none known | 0 |
| Microsoft – Anthropic | 18 November 2025 | Investment tied to a compute commitment | United States | none known | 0 |
| NVIDIA – Anthropic | 18 November 2025 | Investment tied to a compute commitment | United States | none known | 0 |
| NVIDIA – Groq | 24 December 2025 | Licence and team hire | United States | letters from US senators | 0 |
| OpenAI – Cerebras Systems | 14 January 2026 | Investment tied to a compute commitment | United States | – | 0 |
| OpenAI – Thinking Machines Lab | 14 January 2026 | Team hire | United States | none known | 0 |
| Google – Hume AI | 22 January 2026 | Licence and team hire | United States | none known | 0 |
| NVIDIA – CoreWeave | 26 January 2026 | Investment and partnership | United States | – | 0 |
| Google – Corpusant (ProducerAI) | 24 February 2026 | Licence and team hire | United States | none known | 0 |
| Intel – SambaNova Systems | 24 February 2026 | Investment and partnership | United States | – | 0 |
| Amazon – OpenAI | 27 February 2026 | Investment tied to a compute commitment | United States | none known | 0 |
| NVIDIA – OpenAI | 27 February 2026 | Investment tied to a compute commitment | United States | none known | 0 |
| NVIDIA – Thinking Machines Lab | 10 March 2026 | Investment and partnership | United States | none known | 0 |
| Salesforce – Clockwise | 19 March 2026 | Team hire | United States | none known | 0 |
| Meta – Dreamer | 23 March 2026 | Licence and team hire | United States | none known | 0 |
| Amazon – Anthropic (April 2026) | 20 April 2026 | Investment tied to a compute commitment | United States | none known | 0 |
| Google – Anthropic (April 2026) | 24 April 2026 | Investment tied to a compute commitment | United States | none known | 0 |
| Apple – PromptAI | 11 May 2026 | Licence and team hire | United States | none known | 0 |
| Apple – Animato | 19 May 2026 | Licence and team hire | United States | none known | 0 |
| Google – Contextual AI | 19 May 2026 | Licence and team hire | United States | none known | 0 |
| Google – Salient Predictions, Inc. | 1 July 2026 | Licence and team hire | United States | none known | 0 |
| Figma – Bud (formerly Orchids) | 7 July 2026 | Team hire | United States | none known | 0 |
| Anthropic – Mendral | 21 July 2026 | Team hire | United States | none known | 0 |
| AMD – Anthropic | 22 July 2026 | Investment tied to a compute commitment | United States | none known | 0 |
| NVIDIA – Safe Superintelligence | 26 July 2026 | Investment and partnership | United States | none known | 0 |
| NVIDIA – Lancium | 24 August 2026 | Investment and partnership | United States | – | 0 |
| Disney – Character.AI | 18 September 2026 | Team hire | United States | none known | 0 |
| Anthropic – Opaque | 13 October 2026 | Team hire | United States | none known | 0 |
| Apple – Ascend.io (Ascension Labs) | 30 October 2026 | Licence and team hire | United States | none known | 0 |
Source: Hidden Acquisitions Index, Acquiry Labs (CC BY 4.0), version 1.0.1, as of 17 November 2026.