Data table
| Deal | Voting board seat | Board observer or committee | Veto or reserved matters | Exclusivity | Right of first refusal | Consultation rights | Compute spending commitment |
|---|
| Google – Anthropic (February 2023) | no | – | – | no | – | yes | – |
| Google – Anthropic (October 2023) | no | – | – | no | – | yes | – |
| Alibaba – MiniMax | yes | – | – | – | – | – | – |
| Microsoft – Inflection AI | – | – | – | – | – | – | – |
| Apple – Mayday Labs | – | – | – | – | – | – | – |
| Amazon – Adept | – | – | – | – | – | – | – |
| Google – Character.AI | – | – | – | – | – | – | – |
| Amazon – Covariant | – | – | – | – | – | – | – |
| Google – deepsense.ai | – | – | – | – | – | – | – |
| OpenAI – Context.ai | – | – | – | – | – | – | – |
| Apple – WhyLabs | – | – | – | – | – | – | – |
| Salesforce – Moonhub | – | – | – | – | – | – | – |
| AMD – Untether AI | – | – | – | – | – | – | – |
| OpenAI – Crossing Minds | – | – | – | – | – | – | – |
| Google – Windsurf | not applicable | not applicable | not applicable | – | not applicable | not applicable | – |
| OpenAI – Alex | – | – | – | – | – | – | – |
| Google – Upollo | – | – | – | – | – | – | – |
| Microsoft – OpenAI (October 2025) | – | – | – | yes | no | – | yes |
| NVIDIA – Groq | not applicable | not applicable | not applicable | – | not applicable | not applicable | – |
| Microsoft – Robin AI | – | – | – | – | – | – | – |
| OpenAI – Thinking Machines Lab | – | – | – | – | – | – | – |
| Google – Hume AI | – | – | – | – | – | – | – |
| Google – Corpusant (ProducerAI) | – | – | – | – | – | – | – |
| Microsoft – Cove | – | – | – | – | – | – | – |
| Salesforce – Clockwise | – | – | – | – | – | – | – |
| Meta – Dreamer | – | – | – | – | – | – | – |
| Apple – PromptAI | – | – | – | – | – | – | – |
| Apple – Animato | – | – | – | – | – | – | – |
| Google – Contextual AI | – | – | – | – | – | – | – |
| Google – Salient Predictions, Inc. | – | – | – | – | – | – | – |
| Figma – Bud (formerly Orchids) | – | – | – | – | – | – | – |
| Anthropic – Mendral | – | – | – | – | – | – | – |
| Disney – Character.AI | – | – | – | – | – | – | – |
| Apple – Huxe | – | – | – | – | – | – | – |
| Anthropic – Opaque | – | – | – | – | – | – | – |
| Apple – Ascend.io (Ascension Labs) | – | – | – | – | – | – | – |
Source: Hidden Acquisitions Index, Acquiry Labs (CC BY 4.0)