Data table
| Quarter | Non-exclusive licence with people moving |
|---|
| 2023 Q1 | 0 |
| 2023 Q2 | 0 |
| 2023 Q3 | 0 |
| 2023 Q4 | 0 |
| 2024 Q1 | 1 |
| 2024 Q2 | 0 |
| 2024 Q3 | 2 |
| 2024 Q4 | 0 |
| 2025 Q1 | 0 |
| 2025 Q2 | 1 |
| 2025 Q3 | 1 |
| 2025 Q4 | 1 |
| 2026 Q1 | 1 |
| 2026 Q2 | 1 |
| 2026 Q3 | 1 |
| 2026 Q4 | 0 |
Source: Hidden Acquisitions Index, Acquiry Labs (CC BY 4.0)