Data table
| Deal | Announced | First action | Days |
|---|
| Apple – PromptAI | 2026-05-11 | 2026-01-09 | -122 |
| Apple – Huxe | 2026-10-09 | 2026-06-09 | -122 |
| Apple – Ascend.io (Ascension Labs) | 2026-10-30 | 2026-06-30 | -122 |
| Apple – Animato | 2026-05-19 | 2026-01-19 | -120 |
| Apple – WhyLabs | 2025-05-23 | 2025-01-24 | -119 |
| Google – Corpusant (ProducerAI) | 2026-02-24 | 2025-12-19 | -67 |
| Google – Contextual AI | 2026-05-19 | 2026-04-06 | -43 |
| Microsoft – Robin AI | 2026-01-12 | 2025-12-05 | -38 |
| Google – Hume AI | 2026-01-22 | 2025-12-15 | -38 |
| Apple – Mayday Labs | 2024-04-04 | 2024-04-03 | -1 |
| Google – deepsense.ai | 2025-03-25 | 2025-03-25 | 0 |
| Google – Windsurf | 2025-07-11 | 2025-07-11 | 0 |
| Google – Upollo | 2025-09-10 | 2025-09-10 | 0 |
| Google – Salient Predictions, Inc. | 2026-07-01 | 2026-07-01 | 0 |
| Microsoft – Inflection AI | 2024-03-19 | 2024-04-24 | 36 |
| Microsoft – Mistral AI | 2024-02-26 | 2024-04-24 | 58 |
| OpenAI – CoreWeave | 2025-03-10 | 2025-06-23 | 105 |
| Amazon – Anthropic (September 2023) | 2023-09-25 | 2024-01-25 | 122 |
| Microsoft – OpenAI (January 2023) | 2023-01-23 | 2023-11-15 | 296 |
| Google – Anthropic (February 2023) | 2023-02-03 | 2024-01-25 | 356 |
| Google – Anthropic (October 2023) | 2023-10-27 | 2024-11-19 | 389 |
| Amazon – Covariant | 2024-08-30 | 2025-12-17 | 474 |
| Google – Character.AI | 2024-08-02 | 2025-12-17 | 502 |
| Amazon – Adept | 2024-06-28 | 2025-12-17 | 537 |
Source: Hidden Acquisitions Index, Acquiry Labs (CC BY 4.0)