Data table
| Deal | FTC | CMA | EC | ACCC | JFTC | Bundeskartellamt | Others |
|---|
| Microsoft – OpenAI (January 2023) | Sector study | Deal review | | Sector study | Sector study | Deal review | US Senators Elizabeth Warren and Ron Wyden |
| Google – Anthropic (February 2023) | Sector study | Deal review | | Sector study | Sector study | | US Senators Elizabeth Warren and Ron Wyden |
| Amazon – Anthropic (September 2023) | Sector study | Deal review | | Sector study | Sector study | | |
| Google – Anthropic (October 2023) | | Deal review | | | | | |
| Microsoft – Mistral AI | | Deal review | | | Sector study | | |
| Microsoft – Inflection AI | | Deal review | Deal review | | Sector study | Deal review | |
| Apple – Mayday Labs | | | Notification only | | | | |
| Amazon – Adept | | | | Sector study | | | |
| Google – Character.AI | | | | Sector study | | | |
| Amazon – Covariant | | | | Sector study | | | |
| OpenAI – CoreWeave | | | | Sector study | | | |
| Google – deepsense.ai | | | Notification only | | | | |
| Apple – WhyLabs | | | Notification only | | | | |
| Google – Windsurf | | | Notification only | Sector study | | | US Senators Warren, Wyden and Blumenthal |
| Google – Upollo | | | Notification only | | | | |
| Microsoft – Robin AI | | | Notification only | | | | |
| Google – Hume AI | | | Notification only | | | | |
| Google – Corpusant (ProducerAI) | | | Notification only | | | | |
| Apple – PromptAI | | | Notification only | | | | |
| Apple – Animato | | | Notification only | | | | |
| Google – Contextual AI | | | Notification only | | | | |
| Google – Salient Predictions, Inc. | | | Notification only | | | | |
| Apple – Huxe | | | Notification only | | | | |
| Apple – Ascend.io (Ascension Labs) | | | Notification only | | | | |
Source: Hidden Acquisitions Index, Acquiry Labs (CC BY 4.0)