Data table
| Buyer | Company | Structure | Line style | Announced |
|---|
| Google | Anthropic | Minority stake with control rights | dotted | 2023-02-03 |
| Google | Anthropic | Minority stake with control rights | dotted | 2023-10-27 |
| Alibaba | MiniMax | Minority stake with control rights | dotted | 2024-03-05 |
| Microsoft | Inflection AI | Licence and team hire | solid | 2024-03-19 |
| Apple | Mayday Labs | Licence and team hire | solid | 2024-04-04 |
| Amazon | Adept | Licence and team hire | solid | 2024-06-28 |
| Google | Character.AI | Licence and team hire | solid | 2024-08-02 |
| Amazon | Covariant | Licence and team hire | solid | 2024-08-30 |
| Google | deepsense.ai | Licence and team hire | solid | 2025-03-25 |
| OpenAI | Context.ai | Team hire | dashed | 2025-04-15 |
| Apple | WhyLabs | Licence and team hire | solid | 2025-05-23 |
| Salesforce | Moonhub | Team hire | dashed | 2025-06-02 |
| AMD | Untether AI | Team hire | dashed | 2025-06-05 |
| OpenAI | Crossing Minds | Team hire | dashed | 2025-06-25 |
| Google | Windsurf | Licence and team hire | solid | 2025-07-11 |
| OpenAI | Alex | Team hire | dashed | 2025-09-02 |
| Google | Upollo | Licence and team hire | solid | 2025-09-10 |
| Microsoft | OpenAI | Minority stake with control rights | dotted | 2025-10-28 |
| NVIDIA | Groq | Licence and team hire | solid | 2025-12-24 |
| Microsoft | Robin AI | Team hire | dashed | 2026-01-12 |
| OpenAI | Thinking Machines Lab | Team hire | dashed | 2026-01-14 |
| Google | Hume AI | Licence and team hire | solid | 2026-01-22 |
| Google | Corpusant (ProducerAI) | Licence and team hire | solid | 2026-02-24 |
| Microsoft | Cove | Team hire | dashed | 2026-03-17 |
| Salesforce | Clockwise | Team hire | dashed | 2026-03-19 |
| Meta | Dreamer | Licence and team hire | solid | 2026-03-23 |
| Apple | PromptAI | Licence and team hire | solid | 2026-05-11 |
| Apple | Animato | Licence and team hire | solid | 2026-05-19 |
| Google | Contextual AI | Licence and team hire | solid | 2026-05-19 |
| Google | Salient Predictions, Inc. | Licence and team hire | solid | 2026-07-01 |
| Figma | Bud (formerly Orchids) | Team hire | dashed | 2026-07-07 |
| Anthropic | Mendral | Team hire | dashed | 2026-07-21 |
| Disney | Character.AI | Team hire | dashed | 2026-09-18 |
| Apple | Huxe | Licence and team hire | solid | 2026-10-09 |
| Anthropic | Opaque | Team hire | dashed | 2026-10-13 |
| Apple | Ascend.io (Ascension Labs) | Licence and team hire | solid | 2026-10-30 |
Source: Hidden Acquisitions Index, Acquiry Labs (CC BY 4.0)