Data table
| Deal type | Deals | Value | Equity stake | Staff moved | Licence terms | Board seat | Investor outcome |
|---|
| Licence and team hire | 19 | 2 of 19 | 0 of 19 | 7 of 19 | 16 of 19 | 2 of 19 | 5 of 19 |
| Team hire | 13 | 1 of 13 | 0 of 13 | 8 of 13 | 1 of 13 | 0 of 13 | 0 of 13 |
| Minority stake with control rights | 5 | 2 of 5 | 2 of 5 | 0 of 5 | 0 of 5 | 4 of 5 | 0 of 5 |
| Investment tied to a compute commitment | 15 | 12 of 15 | 1 of 15 | 0 of 15 | 2 of 15 | 1 of 15 | 0 of 15 |
| Investment and partnership | 47 | 12 of 47 | 3 of 47 | 0 of 47 | 0 of 47 | 0 of 47 | 1 of 47 |
Source: Hidden Acquisitions Index, Acquiry Labs (CC BY 4.0)