Data table
| Quarter | Licence and team hire | Team hire | Minority stake with control rights | Investment tied to a compute commitment | Investment and partnership | Total |
|---|
| 2023 Q1 | 0 | 0 | 1 | 1 | 1 | 3 |
| 2023 Q2 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2023 Q3 | 0 | 0 | 0 | 1 | 6 | 7 |
| 2023 Q4 | 0 | 0 | 1 | 0 | 3 | 4 |
| 2024 Q1 | 1 | 0 | 1 | 1 | 6 | 9 |
| 2024 Q2 | 2 | 0 | 1 | 0 | 2 | 5 |
| 2024 Q3 | 2 | 0 | 0 | 0 | 4 | 6 |
| 2024 Q4 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2025 Q1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2025 Q2 | 1 | 4 | 0 | 0 | 1 | 6 |
| 2025 Q3 | 2 | 1 | 0 | 0 | 4 | 7 |
| 2025 Q4 | 1 | 0 | 1 | 3 | 6 | 11 |
| 2026 Q1 | 3 | 4 | 0 | 3 | 6 | 16 |
| 2026 Q2 | 3 | 0 | 0 | 3 | 1 | 7 |
| 2026 Q3 | 1 | 3 | 0 | 1 | 4 | 9 |
| 2026 Q4 | 2 | 1 | 0 | 0 | 0 | 3 |
Source: Hidden Acquisitions Index, Acquiry Labs (CC BY 4.0)