Data table
| Buyer country | Company country | Deals | Competition authorities |
|---|
| United States | United States | 50 | CMA, Bundeskartellamt, FTC, JFTC, ACCC, EC |
| South Korea | United States | 7 | – |
| South Korea | South Korea | 3 | – |
| United States | Canada | 4 | EC |
| South Korea | Canada | 2 | – |
| South Korea | Japan | 1 | – |
| Japan | Japan | 4 | – |
| China | China | 2 | – |
| United States | France | 3 | CMA, JFTC |
| United States | United Arab Emirates | 1 | – |
| United States | United Kingdom | 3 | EC |
| United States | Japan | 1 | – |
| United States | Poland | 1 | EC |
| – | – | 5 | – |
| – | Japan | 5 | – |
| United States | – | 3 | EC |
| Netherlands | France | 1 | – |
| United States | Australia | 2 | EC |
| United States | Netherlands | 1 | – |
Source: Hidden Acquisitions Index, Acquiry Labs (CC BY 4.0)